| Property | Value |
|---|---|
| OID | 6 |
| Description | hardware |
| Label | |
| Type | node |
| Format | N |
| Flags |
|
| Child | Description |
|---|---|
| hw.machine | Machine class |
| hw.model | Machine model |
| hw.ncpu | Number of active CPUs |
| hw.byteorder | System byte order |
| hw.physmem | Amount of physical memory (in bytes) |
| hw.usermem | Amount of memory (in bytes) which is not wired |
| hw.pagesize | System memory page size |
| hw.floatingpoint | Floating point instructions executed in hardware |
| hw.machine_arch | System architecture |
| hw.realmem | Amount of memory (in bytes) reported by the firmware |
| hw.i915kms | Intel Graphics parameters |
| hw.dri | DRI args |
| hw.acpi | |
| hw.apic | APIC options |
| hw.iavf | iavf driver parameters |
| hw.ixl | ixl driver parameters |
| hw.ice | ICE driver parameters |
| hw.lower_amd64_sharedpage | Lower sharedpage to work around Ryzen issue with executing code near the top of user memory |
| hw.instruction_sse | SIMD/MMX2 instructions available in CPU |
| hw.mca | Machine Check Architecture |
| hw.intrs | interrupt:number @cpu: count |
| hw.intrbalance | Interrupt auto-balance interval (seconds). Zero disables. |
| hw.hv_vendor | Hypervisor vendor |
| hw.clockrate | CPU instruction clock rate |
| hw.via_feature_xcrypt | VIA xcrypt feature available in CPU |
| hw.via_feature_rng | VIA RNG feature available in CPU |
| hw.mds_disable | Microarchitectural Data Sampling Mitigation (0 - off, 1 - on VERW, 2 - on SW, 3 - on AUTO |
| hw.mds_disable_state | Microarchitectural Data Sampling Mitigation state |
| hw.spec_store_bypass_disable | Speculative Store Bypass Disable (0 - off, 1 - on, 2 - auto |
| hw.spec_store_bypass_disable_active | Speculative Store Bypass Disable active |
| hw.ibrs_disable | Disable Indirect Branch Restricted Speculation |
| hw.ibrs_active | Indirect Branch Restricted Speculation active |
| hw.busdma | Busdma parameters |
| hw.iommu | |
| hw.vmbus | Hyper-V vmbus |
| hw.hvtimesync | Hyper-V timesync interface |
| hw.storvsc | Hyper-V storage interface |
| hw.hn | Hyper-V network interface |
| hw.bxe | bxe driver parameters |
| hw.psm | ps/2 mouse |
| hw.bus | |
| hw.pagesizes | Supported page sizes |
| hw.availpages | Amount of physical memory (in pages) |
| hw.intrcnt | Interrupt Counts |
| hw.intrnames | Interrupt Names |
| hw.intr_epoch_batch | Maximum interrupt handler executions without re-entering epoch(9) |
| hw.intr_storm_threshold | Number of consecutive interrupts before storm protection is enabled |
| hw.xbd | xbd driver parameters |
| hw.watchdog | Main watchdog device |
| hw.vtnet | VNET driver parameters |
| hw.usb | USB debugging |
| hw.broken_txfifo | UART FIFO has QEMU emulation bug |
| hw.syscons | syscons |
| hw.midi | Midi driver |
| hw.snd | Sound driver |
| hw.sdhci | sdhci driver |
| hw.puc | puc(9) driver configuration |
| hw.pci | PCI bus tuning parameters |
| hw.cbb | CBB parameters |
| hw.pccard | PCCARD parameters |
| hw.nvme | NVMe sysctl tunables |
| hw.nvd | nvd driver parameters |
| hw.mwl | Marvell driver parameters |
| hw.mrsas | MRSAS Driver Parameters |
| hw.mps | MPS Driver Parameters |
| hw.mpr | MPR Driver Parameters |
| hw.mmcsd | mmcsd driver |
| hw.mmc | mmc driver |
| hw.mfi | MFI driver parameters |
| hw.malo | Marvell 88w8335 driver parameters |
| hw.kbd | kbd |
| hw.ix | IXGBE driver parameters |
| hw.hid | HID debugging |
| hw.em | EM driver parameters |
| hw.efi | EFI |
| hw.cardbus | CardBus parameters |
| hw.bge | BGE driver parameters |
| hw.bce | bce driver parameters |
| hw.ath | Atheros driver parameters |
| hw.ata | ATA driver parameters |
| hw.an | Wireless driver parameters |
| hw.amr | AMR driver parameters |
| hw.aacraid | AACRAID driver parameters |
| hw.aac | AAC driver parameters |